Foreign Exchange Home homesitemap contactUKForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersForeign Exchange ResearchMargin FXResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the OzForex website.

Transferring through OzForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with OzForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency OzForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6519 (0.6054) AUD 82,595.00 1.6630 (0.6013)
CAD 1.5381 (0.6502) CAD 76,905.00 1.5505 (0.6450)
EUR 1.0960 (0.9124) EUR 54,800.00 1.1048 (0.9051)
JPY 136.47 (0.007327) JPY 6,823,640.00 137.75 (0.007259)
NZD 2.1512 (0.4649) NZD 107,560.00 2.1685 (0.4611)
SGD 2.0994 (0.4763) SGD 104,970.00 2.1204 (0.4716)
USD 1.5109 (0.6619) USD 75,545.00 1.5211 (0.6574)
Other Currencies
AED 5.4654 (0.1830) AED 273,270.00 5.5862 (0.1790)
ARS 5.6828 (0.1760) ARS 284,140.00 5.8669 (0.1704)
BHD 0.5480 (1.8248) BHD 27,400.00 0.5735 (1.7438)
BND 2.0286 (0.4930) BND 101,430.00 2.1228 (0.4711)
BRL 2.5627 (0.3902) BRL 128,135.00 2.6817 (0.3729)
CHF 1.5942 (0.6273) CHF 79,710.00 1.6092 (0.6214)
CLP 748.6023 (0.0013) CLP 37,430,115.00 783.3665 (0.0013)
CNY 10.0566 (0.0994) CNY 502,830.00 10.3824 (0.0963)
CZK 27.6009 (0.0362) CZK 1,380,045.00 28.2111 (0.0354)
DKK 8.1387 (0.1229) DKK 406,935.00 8.2203 (0.1216)
FJD 2.8647 (0.3491) FJD 143,235.00 2.9280 (0.3415)
HKD 11.6663 (0.0857) HKD 583,315.00 11.7988 (0.0848)
HUF 287.4238 (0.0035) HUF 14,371,190.00 293.7776 (0.0034)
IDR 13481.3400 (0.0001) IDR 674,067,200.00 13918.0700 (0.0001)
ILS 5.5293 (0.1809) ILS 276,465.00 5.6515 (0.1769)
INR 67.6611 (0.0148) INR 3,383,055.00 69.1568 (0.0145)
KRW 1680.2390 (0.0006) KRW 84,011,960.00 1717.3830 (0.0006)
KWD 0.4243 (2.3568) KWD 21,215.00 0.4381 (2.2827)
LKR 165.6809 (0.0060) LKR 8,284,045.00 173.3750 (0.0058)
MAD 11.7802 (0.0849) MAD 589,010.00 12.4117 (0.0806)
MXN 18.6501 (0.0536) MXN 932,505.00 19.0624 (0.0525)
MYR 4.8078 (0.2080) MYR 240,390.00 5.0310 (0.1988)
NOK 8.7733 (0.1140) NOK 438,665.00 8.8612 (0.1129)
OMR 0.5672 (1.7630) OMR 28,360.00 0.5856 (1.7076)
PEN 4.1822 (0.2391) PEN 209,110.00 4.3176 (0.2316)
PGK 3.8988 (0.2565) PGK 194,940.00 4.0251 (0.2484)
PHP 68.0257 (0.0147) PHP 3,401,285.00 69.5295 (0.0144)
PKR 123.1738 (0.0081) PKR 6,158,690.00 127.1640 (0.0079)
PLN 4.1978 (0.2382) PLN 209,890.00 4.2906 (0.2331)
SAR 5.5254 (0.1810) SAR 276,270.00 5.7044 (0.1753)
SBD 11.3785 (0.0879) SBD 568,925.00 11.9884 (0.0834)
SCR 16.6027 (0.0602) SCR 830,135.00 17.4926 (0.0572)
SEK 10.6132 (0.0942) SEK 530,660.00 10.7197 (0.0933)
THB 48.4038 (0.0207) THB 2,420,190.00 49.4738 (0.0202)
TRY 2.2752 (0.4395) TRY 113,760.00 2.3255 (0.4300)
TWD 47.2541 (0.0212) TWD 2,362,705.00 48.2987 (0.0207)
VND 27465.7100 (0) VND 1,373,285,410.00 28741.1800 (0)
WST 3.6859 (0.2713) WST 184,295.00 3.8835 (0.2575)
XPF 128.5148 (0.0078) XPF 6,425,740.00 132.6779 (0.0075)
ZAR 11.0053 (0.0909) ZAR 550,265.00 11.2485 (0.0889)
World Time: Auckland 11:07 | Sydney 09:07 | London 22:07 | New York 17:07 | Toronto 17:07

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via OzForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

OzForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters
 ° Letters of Credit

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top